Md. Elias Mia
-
70,000৳
Funding Goal -
1,500৳
Funds Raised -
0
Days to go -
Goal and Date
Campaign End Method
Sirajnagar, Kalatia, Keraniganj, Dhaka, Bangladesh
Campaign Story
Name | Md. Elias Mia |
---|---|
Father | Viksan Mia |
Mother | Lucky Begum |
Date of Birth | 10-10-2011 |
Blood Group | B+ |
Village | Pachim Fateh Pur |
Post office | Netrokuna |
Thana | Modon |
District | Netrokuna |
Class | Maktab |
Academic year | June 2021 to May 2022 |
Educational institute name | Madrasah Abdullah Ibne Umme Maktum (R.) |
Categorie | Blind |
Name | Donate Amount | Date |
---|---|---|
ASM Alamgir | 1,000৳ | April 11, 2023 |
Nuruzzaman Tutul | 500৳ | May 02, 2022 |
Reviews
There are no reviews yet.