Md. Jaber Ahmed
-
70,000৳
Funding Goal -
5,000৳
Funds Raised -
0
Days to go -
Goal and Date
Campaign End Method
Sirajnagar, Kalatia, Keraniganj, Dhaka, Bangladesh
Campaign Story
| Name | Md. Jaber Ahmed |
|---|---|
| Father | Abdul Gani |
| Mother | Asma Begum |
| Date of Birth | 01-01-2007 |
| Blood Group | B+ |
| Village | Noyhati |
| Post office | Ruposhi |
| Thana | Fullpur |
| District | Mymensingh |
| Class | Hifz |
| Academic year | June 2021 to May 2022 |
| Educational institute name | Madrasah Abdullah Ibne Umme Maktum (R.) |
| Categorie | Blind |
| Name | Donate Amount | Date |
|---|---|---|
| Ihsanur Rahman Khandoker Umme Kulsum | 5,000৳ | March 29, 2024 |

Reviews
There are no reviews yet.