Mahdi hasan
-
70,000৳
Funding Goal -
5,000৳
Funds Raised -
0
Days to go -
Goal and Date
Campaign End Method
Sirajnagar, Kalatia, Keraniganj, Dhaka, Bangladesh
Campaign Story
| Name | Mahdi hasan |
|---|---|
| Father | Mainuddin |
| Mother | Lutfa Begom |
| Date of Birth | 14-4 2003 |
| Blood Group | B+ |
| Village | Bejugalia |
| Post office | Tomaroddi |
| Thana | Hatiya |
| District | Nowakhali |
| Class | Hifz |
| Academic year | June 2021 to May 2022 |
| Educational institute name | Madrasah Abdullah Ibne Umme Maktum (R.) |
| Categorie | Blind |
| Name | Donate Amount | Date |
|---|---|---|
| Ihsanur Rahman Khandoker Umme Kulsum | 5,000৳ | March 29, 2024 |

Reviews
There are no reviews yet.